Luminosité nocturne totale (VIIRS, somme des lumières) — Haiti
Source: — visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Luminosité nocturne totale (VIIRS, somme des lumières) a augmenté à 6,556.1 nW/cm²/sr (summed over lit pixels) en mai 2026, contre 6,190.1 nW/cm²/sr (summed over lit pixels) en avril 2026.
Total nighttime luminosity for Haiti, measured as the Sum of Lights: the satellite radiance summed across the lit pixels in each area. It is an additive measure, so the departments add up to the national total. The series is reported for the country as a whole, the ten departments, and the main cities, and can be viewed in levels, as a year-on-year percentage change, or indexed to a base period.
Dernière valeur: 6,556.1 nW/cm²/sr (summed over lit pixels) (2026-05)
Couverture: 2018-01–2026-05 · Fréquence: monthly · 101 observations
Source: Lumières nocturnes, NASA Black Marble (VNP46A3), Haïti
| Période | Valeur — nW/cm²/sr (summed over lit pixels) |
|---|---|
| 2023-06 | 6,869.2 |
| 2023-07 | 6,082.9 |
| 2023-08 | 6,858.7 |
| 2023-09 | 6,821.4 |
| 2023-10 | 5,788.1 |
| 2023-11 | 5,950.1 |
| 2023-12 | 6,200.2 |
| 2024-01 | 5,645.3 |
| 2024-02 | 4,891.0 |
| 2024-03 | 4,538.6 |
| 2024-04 | 5,202.4 |
| 2024-05 | 4,492.5 |
| 2024-06 | 5,654.7 |
| 2024-07 | 5,743.8 |
| 2024-08 | 7,394.1 |
| 2024-09 | 7,046.1 |
| 2024-10 | 6,059.8 |
| 2024-11 | 6,797.9 |
| 2024-12 | 6,410.5 |
| 2025-01 | 6,691.1 |
| 2025-02 | 6,454.2 |
| 2025-03 | 6,149.5 |
| 2025-04 | 6,751.3 |
| 2025-05 | 6,323.9 |
| 2025-06 | 6,722.3 |
| 2025-07 | 5,468.4 |
| 2025-08 | 5,644.7 |
| 2025-09 | 5,449.7 |
| 2025-10 | 5,214.7 |
| 2025-11 | 5,255.6 |
| 2025-12 | 5,631.1 |
| 2026-01 | 5,736.8 |
| 2026-02 | 5,670.2 |
| 2026-03 | 6,276.7 |
| 2026-04 | 6,190.1 |
| 2026-05 | 6,556.1 |
Ventilations disponibles: Haiti Department (11) · Ville (9) · Geographic level (3)
Nighttime lights for Haiti Nighttime lights are satellite measurements of how much light a place emits at night. Where conventional statistics are sparse, as in Haiti, they stand in for economic and electricity activity. They are a proxy, not an official statistic, and not a measure of GDP.
Télécharger la série complète (JSON) · Toutes les données Haïti · Bibliothèque de documents
Could not load data. Retry?