Forced returns to Haiti — Haiti
Source: Loading visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Forced returns to Haiti fell to 2,290.0 Persons in June 2026, from 25,789.0 Persons in May 2026.
Forced returns (deportations) of migrants to Haiti, counted at official entry points by the Migrant Protection Working Group (Haiti's Office National de la Migration, IOM, and GARR) and published by IOM DTM. The figure is a monthly count of migrants removed or deported to Haiti.
Latest value: 2,290.0 Persons (2026-06)
Coverage: 2021-01–2026-06 · Frequency: monthly · 66 observations
Source: IOM DTM, Monthly Monitoring of Forced Returns to Haiti
| Period | Value — Persons |
|---|---|
| 2023-07 | 26,001.0 |
| 2023-08 | 23,256.0 |
| 2023-09 | 22,417.0 |
| 2023-10 | 23,103.0 |
| 2023-11 | 19,959.0 |
| 2023-12 | 17,316.0 |
| 2024-01 | 9,611.0 |
| 2024-02 | 9,091.0 |
| 2024-03 | 13,294.0 |
| 2024-04 | 17,050.0 |
| 2024-05 | 14,910.0 |
| 2024-06 | 17,333.0 |
| 2024-07 | 17,305.0 |
| 2024-08 | 15,642.0 |
| 2024-09 | 17,446.0 |
| 2024-10 | 27,825.0 |
| 2024-11 | 21,614.0 |
| 2024-12 | 18,057.0 |
| 2025-01 | 18,944.0 |
| 2025-02 | 18,663.0 |
| 2025-03 | 17,988.0 |
| 2025-04 | 23,400.0 |
| 2025-05 | 25,671.0 |
| 2025-06 | 23,243.0 |
| 2025-07 | 23,149.0 |
| 2025-08 | 27,287.0 |
| 2025-09 | 26,579.0 |
| 2025-10 | 20,579.0 |
| 2025-11 | 21,979.0 |
| 2025-12 | 22,732.0 |
| 2026-01 | 23,154.0 |
| 2026-02 | 22,966.0 |
| 2026-03 | 22,103.0 |
| 2026-04 | 21,140.0 |
| 2026-05 | 25,789.0 |
| 2026-06 | 2,290.0 |
Sector: ZH
Available breakdowns: Country of departure for forced returns to Haiti (7)
IOM DTM, Monthly Monitoring of Forced Returns to Haiti This series counts forced returns (deportations) of migrants to Haiti at official entry points.
Download the full series (JSON) · All Haiti data · Document library
IOM DTM, Monthly Monitoring of Forced Returns to Haiti, 2021-01–2026-06, accessed via HaitiDocs, https://www.haitidocs.org/data/indicator.html?d=context&i=forced_returns
Cite the institution that produced the material. Citing HaitiDocs is optional. If you do, name it as where you reached the material and give the date you consulted it.
Could not load data. Retry?