(FY2010) Public sector external debt, October 2009-September 2010 (monthly, by creditor)
Summary — Monthly table from the Ministry of Economy and Finance showing Haiti's public sector external debt stock (including payment arrears) from October 2009 through September 2010, broken down by bilateral and multilateral creditor, sourced from the Banque de la Republique d'Haiti (BRH). Total external debt fell sharply from 1,282.6 million USD in October 2009 to 794.4 million USD in September 2010.
Key Findings
- Total public sector external debt fell from 1,282.6 million USD in October 2009 to 794.4 million USD in September 2010.
- Debt peaked at 1,472.2 million USD in April 2010 before dropping sharply to 984.5 million USD in May 2010.
- Taiwan (Chine Taipei) rose from about 7% to roughly 52-60% of total external debt between early and mid-2010.
- The Inter-American Development Bank (BID) accounted for 61.1% of total external debt by September 2010, up from 33.2% in October 2009.
- Multilateral creditors held 71.6% of total external debt by September 2010, versus 53.8% in October 2009.
Full Description
This is a standard monthly public-finance statistical table produced under the Ministry of Economy and Finance (MEF) letterhead, sourced from the Banque de la Republique d'Haiti (BRH), tracking the outstanding stock of Haiti's public sector external debt (agreed form, including payment arrears) for each month from October 2009 to September 2010. The table splits the debt stock into long-term bilateral creditors (United States, France, Spain, Italy, Taiwan/Chinese Taipei, Venezuela) and multilateral creditors (IDA/World Bank, IFAD, IMF, IDB, OPEC Fund), plus a separate line for rescheduled debt ('dette reamenagee') and arrears, both in millions of US dollars and as a percentage of total external debt.
The series shows total external debt falling from 1,282.6 million USD (Oct-09) to a peak of 1,472.2 million USD (Apr-10), then dropping sharply to 984.5 million USD (May-10) and further to 794.4 million USD (Sep-10). Over the same period the composition shifts markedly: Taiwan's (Chine Taipei) share of total debt jumps from about 7 percent in early months to roughly 52-60 percent by mid-2010, while the Inter-American Development Bank (BID) share of multilateral debt rises to over 60 percent by September 2010. The document does not explain the underlying drivers of these shifts (e.g., debt relief, reclassification, or new disbursements); it presents only the raw monthly stock figures.
Full Document Text
Extracted text from the original document for search indexing.
MINISTERE DE L'ÉCONOMIE ET DES FINANCES
DETTE EXTERNE DU SECTEUR PUBLIC
(Y COMPRIS LES ARRIERES DE PAIEMENT)
SOUS FORME AGREGEE
OCT 09-Sep10
Oct-09 Nov-09 Dec-09 Jan-10 Feb-10 Mar-10 Apr-10 May-10 Jun-10 Jul-10 Aug-10 Sep-10
En Millions de $ US
DETTE EXTERNE TOTALE 1,282.60 1,301.20 1332.5 1451.1 1454.2 1469 1472.2 984.5 1012.2 760.8 773.2 794.4
DETTE A LONG TERME 1,282.60 1,301.20 1332.5 1451.1 1454.2 1469 1472.2 984.5 1012.2 760.8 773.2 794.4
CREANCIERS BILATERAUX 532.4 541.9 564.4 571.9 580.2 594.1 593.5 149.3 172.3 174.2 175.4 176.3
DONT ETATS-UNIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FRANCE 30.8 31.4 30 29 28.5 28.4 27.8 25.6 25.6 27.3 28.6 28.7
ESPAGNE 33.2 33.2 33.1 33.1 33.1 33 33 32.9 32.9 33.0 32.9 33.1
ITALIE 58.3 58.3 58.3 58.3 58.3 58.3 58.3 0 0 0.0 0 0
CHINE TAIPEI 89.7 89.6 88.9 88.9 88.9 89.6 89.6 89.6 90.4 90.4 90.4 91.1
REPUBLIQUE BOLIVARIENNE DU
VENEZUELA 320.4 329.2 354.1 362.5 371.4 384.7 384.7 1.2 23.4 23.5 23.5 23.5
COMMUNAUTE EUROPEENNE ECONOMIQUE/CAS
CREANCIERS MULTILATERAUX 690.5 698.5 709.7 831 826.4 827.7 832.2 791.9 796.7 540.9 553.1 569.1
BIRD/IDA 38.9 39.4 38.4 38 37.5 37.2 36.9 0 0 0.0 0 0
FIDA 50.2 51.1 49.8 58.1 57.2 56.7 56.8 55.5 55 57.0 56.7 62.4
FMI 170.2 172.4 167.8 280 276.1 273.6 271.8 265.6 266.5 0.0 12.4 12.7
BID 425.3 429.4 445.7 446.8 447.5 452.5 459 463 467.4 475.2 475.5 485.7
OPEC 6 6.2 8.1 8.1 8.1 7.8 7.8 7.8 7.8 8.7 8.5 8.3
DETTE REAMENAGEE 59.7 60.8 58.3 48.2 47.5 47.3 46.5 43.3 43.3 45.7 44.7 49
DONT ETATS-UNIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FRANCE 51.1 52.1 49.7 41.7 41 40.8 40 36.8 36.8 39.3 38.2 42.5
CANADA 2.1 2.1 2.1 0 0 0 0 0 0 0.0 0 0
ESPAGNE 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
ARRIERES 0.1 0.1 0.1 0.3 0.3 0.3 3 0.1 0.1 0.1 0.1 0.1
EN POURCENTAGE DE LA DETTE EXTERNE TOTALE
DETTE EXTERNE TOTALE 100 100 100 100 100 100 100 100 100 100.0 100 100
DETTE A LONG TERME 100 100 100 100 100 100 100 100 100 100.0 100 100
CREANCIERS BILATERAUX 41.5 41.6 42.4 39.4 39.9 40.4 40.3 15.2 17 22.9 22.7 22.2
DONT ETATS-UNIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FRANCE 2.4 2.4 2.3 2 2 1.9 1.9 2.6 2.5 3.6 3.7 3.6
ESPAGNE 2.6 2.6 2.5 2.3 2.3 2.2 2.2 3.3 3.2 4.3 4.3 4.2
ITALIE 4.5 4.5 4.4 4 4 4 4 0 0 0.0 0 0
CHINE TAIPEI 7.0 6.9 6.7 6.1 15.3 15.1 15.1 60 52.5 51.9 51.5 51.7
REPUBLIQUE BOLIVARIENNE DU
VENEZUELA 25.0 25.3 26.6 25 25.5 26.1 26.1 0.1 2.3 3.1 3 3
COMMUNAUTE EUROPEENNE ECONOMIQUE/CAS
CREANCIERS MULTILATERAUX 53.8 53.7 53.3 57.3 56.8 56.3 56.6 80.4 78.7 71.1 71.5 71.6
BIRD/IDA 3 3 2.9 2.6 2.6 2.5 2.5 0 0 0.0 0 0
FIDA 3.9 3.9 3.7 4 3.9 3.9 3.9 5.6 5.4 7.5 7.3 7.9
FMI 13.3 13.2 12.6 19.3 19 18.6 18.5 27 26.3 0.0 1.6 1.6
BID 33.2 33 33.4 30.8 30.8 30.8 31.2 47 46.2 62.5 61.5 61.1
OPEC 0.5 0.5 0.6 0.6 0.6 0.5 0.5 0.8 0.8 1.1 1.1 1
DETTE REAMENAGEE 4.7 4.7 4.4 3.3 3.3 3.2 3.2 4.4 4.3 6 5.8 6.2
0 0
ARRIERES 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0
SOURCE: BRH